Maruti Suzuki Ciaz
MARUTI CIAZ
₹
*Ex Showroom price in
Specifications
Power | Power Steering | ||
Power Windows | Peak Torque | ||
Fuel Capacity | Mileage | ||
gears |
Engine | Fuel Type | ||
Power | Peak Torque | ||
Mileage | km | Segment | |
Displacement | cc | Fuel Capacity | |
Length | mm | Width | mm |
Height | mm | Ground Clearence | mm |
Kerb Weight | kg | Boot Space mm | |
Turning Radius | m | Wheelbase | mm |
Front Tyre | Rear Tyre | ||
Cd Player | Steering Adjustment | ||
Airbag | Abs | ||
Body Type | Seating Capacity | ||
AC | Climate Control | ||
gears |