Price Table - Maruti Suzuki
Price Table
- Home // Price Table
Price Table
Model/Variant | Ex-Showroom Price | Road Tax + Regn. Fee | Insurance | TCS | Accessories Kit | Auto Card | Suzuki Connect | Fast Tag | Extended Warranty | On Road Price |
---|---|---|---|---|---|---|---|---|---|---|
S-PRESSO
|
||||||||||
S-PRESSO LXI CNG 1L 5MT | Rs. 591500 | Rs. 93782 | Rs. 25518 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 12084 | Rs 744318 |
S-PRESSO VXI CNG 1L 5MT | Rs. 611500 | Rs. 96890 | Rs. 26039 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 12497 | Rs 768360 |
MARUTI S-PRESSO STD | Rs. 426500 | Rs. 63407 | Rs. 20663 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 8709 | Rs 540713 |
MARUTI S-PRESSO LXI | Rs. 501500 | Rs. 79796 | Rs. 22560 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 10243 | Rs 635533 |
MARUTI S-PRESSO VXI | Rs. 521500 | Rs. 82904 | Rs. 23065 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 10656 | Rs 659559 |
MARUTI S-PRESSO VXI+ | Rs. 550500 | Rs. 87411 | Rs. 23801 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 11246 | Rs 694392 |
MARUTI S-PRESSO VXI (O) AGS | Rs. 571500 | Rs. 90674 | Rs. 24460 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 11777 | Rs 719845 |
MARUTI S-PRESSO VXI+ (O) AGS | Rs. 600500 | Rs. 95181 | Rs. 25192 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 12379 | Rs 754686 |
Eeco
|
||||||||||
MARUTI EECO 5 STR AC CNG | Rs. 658000 | Rs. 104116 | Rs. 29461 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. 13334 | Rs 814445 |
MARUTI EECO 5 STR AC | Rs. 568000 | Rs. 90130 | Rs. 29924 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. 11505 | Rs 709093 |
MARUTI EECO 5 STR STD | Rs. 532000 | Rs. 84536 | Rs. 26116 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. 10774 | Rs 662960 |
MARUTI EECO 7 STR STD | Rs. 561000 | Rs. 89042 | Rs. 26767 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. 11352 | Rs 697695 |
Wagon R
|
||||||||||
WAGON R LXI CNG 1L 5MT | Rs. 644500 | Rs. 102018 | Rs. 21904 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 13169 | Rs 803025 |
WAGON R VXI CNG 1L 5MT | Rs. 689500 | Rs. 109011 | Rs. 22750 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 14090 | Rs 856785 |
WAGON R LXI 1L ISS 5MT | Rs. 554500 | Rs. 88032 | Rs. 19766 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 11328 | Rs 695060 |
WAGON R VXI 1L ISS 5MT | Rs. 599500 | Rs. 95025 | Rs. 20590 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 12249 | Rs 748798 |
WAGON R VXI 1L ISS AGS | Rs. 649500 | Rs. 102795 | Rs. 21596 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 13370 | Rs 808695 |
WAGON R ZXI 1.2L ISS 5MT | Rs. 628000 | Rs. 99454 | Rs. 26247 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 12827 | Rs 787962 |
WAGON R ZXI+ 1.2L ISS 5MT | Rs. 675500 | Rs. 106836 | Rs. 27136 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 14042 | Rs 844948 |
WAGON R ZXI+ 1.2L ISS 5MT DUAL | Rs. 687500 | Rs. 108701 | Rs. 27361 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 14042 | Rs 859037 |
WAGON R ZXI 1.2L ISS AGS | Rs. 678000 | Rs. 107224 | Rs. 27275 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 13960 | Rs 847893 |
WAGON R ZXI+ 1.2L ISS AGS | Rs. 725500 | Rs. 114606 | Rs. 28165 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 15175 | Rs 904880 |
WAGON R ZXI+ 1.2L ISS AGS DUAL | Rs. 737500 | Rs. 116471 | Rs. 28296 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 15175 | Rs 918876 |
Celerio
|
||||||||||
MARUTI CELERIO LXI 1L 5MT | Rs. 536500 | Rs. 85235 | Rs. 22507 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 10963 | Rs 676639 |
MARUTI CELERIO VXI 1L 5MT | Rs. 583500 | Rs. 92539 | Rs. 23612 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 11930 | Rs 733015 |
MARUTI CELERIO ZXI 1L 5MT | Rs. 611500 | Rs. 96890 | Rs. 24273 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 12497 | Rs 766594 |
MARUTI CELERIO ZXI + 1L 5MT | Rs. 659500 | Rs. 104349 | Rs. 25405 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 13476 | Rs 824164 |
MARUTI CELERIO VXI 1L AGS | Rs. 633500 | Rs. 100309 | Rs. 24910 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 13039 | Rs 793192 |
MARUTI CELERIO ZXI 1L AGS | Rs. 661500 | Rs. 104660 | Rs. 25568 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 13618 | Rs 826780 |
MARUTI CELERIO ZXI + 1L AGS | Rs. 709500 | Rs. 112119 | Rs. 26699 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 14597 | Rs 884349 |
MARUTI CELERIO VXI CNG 1L 5MT | Rs. 673500 | Rs. 106525 | Rs. 26418 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 13771 | Rs 841648 |
Swift
|
||||||||||
MARUTI SWIFT VXI 1.2L AGS | Rs. 750000 | Rs. 118413 | Rs. 30161 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 16379 | Rs 938297 |
MARUTI SWIFT ZXI 1.2L AGS | Rs. 818000 | Rs. 128980 | Rs. 31559 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 17866 | Rs 1019749 |
MARUTI SWIFT ZXI+ 1.2L AGS | Rs. 889000 | Rs. 140014 | Rs. 33020 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 19730 | Rs 1105108 |
MARUTI SWIFT ZXI+ 1.2L AGS-DUAL | Rs. 903000 | Rs. 142189 | Rs. 33307 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 19730 | Rs 1121570 |
MARUTI SWIFT LXI 1.2L 5MT | Rs. 599450 | Rs. 95018 | Rs. 27061 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 13098 | Rs 757971 |
MARUTI SWIFT VXI 1.2L 5MT | Rs. 700000 | Rs. 110643 | Rs. 29132 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 15175 | Rs 878294 |
MARUTI SWIFT ZXI 1.2L 5MT | Rs. 768000 | Rs. 121210 | Rs. 30530 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 16662 | Rs 959746 |
MARUTI SWIFT ZXI+ 1.2L 5MT | Rs. 839000 | Rs. 132244 | Rs. 31990 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 18526 | Rs 1045104 |
MARUTI SWIFT ZXI+1.2L 5MT-Dual | Rs. 853000 | Rs. 134419 | Rs. 32278 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 18526 | Rs 1061567 |
MARUTI SWIFT VXI CNG 1.2L 5MT | Rs. 790000 | Rs. 124629 | Rs. 31526 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 17146 | Rs 986645 |
MARUTI SWIFT ZXI CNG 1.2L 5MT | Rs. 858000 | Rs. 135196 | Rs. 33067 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 18633 | Rs 1068240 |
Dzire
|
||||||||||
MARUTI DZIRE LXI | Rs. 656500 | Rs. 103883 | Rs. 28237 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 14243 | Rs 826207 |
MARUTI DZIRE VXI | Rs. 749250 | Rs. 118296 | Rs. 30144 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 16261 | Rs 937295 |
MARUTI DZIRE ZXI | Rs. 817250 | Rs. 128864 | Rs. 31543 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 17748 | Rs 1018749 |
MARUTI DZIRE ZXI+ | Rs. 888750 | Rs. 139975 | Rs. 33013 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 19305 | Rs 1104387 |
MARUTI DZIRE VXI AGS | Rs. 799250 | Rs. 126066 | Rs. 31171 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 17453 | Rs 997284 |
MARUTI DZIRE ZXI AGS | Rs. 867250 | Rs. 136634 | Rs. 32570 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 18939 | Rs 1078737 |
MARUTI DZIRE ZXI+ AGS | Rs. 938750 | Rs. 147745 | Rs. 34042 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 20497 | Rs 1164378 |
MARUTI DZIRE VXI CNG | Rs. 844250 | Rs. 133059 | Rs. 32776 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 18338 | Rs 1051767 |
MARUTI DZIRE ZXI CNG | Rs. 912250 | Rs. 143627 | Rs. 34214 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 19813 | Rs 1133248 |
Ertiga
|
||||||||||
ERTIGA VXI CNG (O) 1.5L 5MT | Rs. 1078000 | Rs. 205282 | Rs. 39380 | Rs. 10780 | Rs12990 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 23435 | Rs 1383252 |
ERTIGA ZXI CNG (O) 1.5L 5MT | Rs. 1188000 | Rs. 226039 | Rs. 41875 | Rs. 11880 | Rs12990 | Rs. 885 | Rs. - | Rs. 600 | Rs. 25842 | Rs 1508111 |
ERTIGA SMART HYBRID LXI(O) 1.5L 5MT | Rs. 869000 | Rs. 136906 | Rs. 33887 | Rs. 0 | Rs12990 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 18880 | Rs 1085048 |
ERTIGA SMART HYBRID VXI(O) 1.5L 5MT | Rs. 983000 | Rs. 154621 | Rs. 36399 | Rs. 0 | Rs12990 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 21358 | Rs 1221753 |
ERTIGA SMART HYBRID ZXI(O) 1.5L 5MT | Rs. 1093000 | Rs. 208112 | Rs. 38823 | Rs. 10930 | Rs12990 | Rs. 885 | Rs. - | Rs. 600 | Rs. 23766 | Rs 1389106 |
ERTIGA SMART HYBRID ZXI+ 1.5L 5MT | Rs. 1163000 | Rs. 221321 | Rs. 40367 | Rs. 11630 | Rs12990 | Rs. 885 | Rs. - | Rs. 600 | Rs. 25288 | Rs 1476081 |
ERTIGA SMART HYBRID VXI 1.5L 6AT | Rs. 1123000 | Rs. 213773 | Rs. 39595 | Rs. 11230 | Rs12990 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 24639 | Rs 1438612 |
ERTIGA SMART HYBRID ZXI 1.5L 6AT | Rs. 1233000 | Rs. 234530 | Rs. 42020 | Rs. 12330 | Rs12990 | Rs. 885 | Rs. - | Rs. 600 | Rs. 27034 | Rs 1563389 |
ERTIGA SMART HYBRID ZXI+ 1.5L 6AT | Rs. 1303000 | Rs. 247739 | Rs. 43563 | Rs. 13030 | Rs12990 | Rs. 885 | Rs. - | Rs. 600 | Rs. 28568 | Rs 1650375 |
Supper Carry
|
||||||||||
MARUTI SUPER CARRY STD 1.2L 5MT | Rs. 540500 | Rs. 25062 | Rs. 23460 | Rs. 0 | Rs779 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 590401 |
MARUTI SUPER CARRY CHASSIS 1.2L 5MT | Rs. 525500 | Rs. 25062 | Rs. 23321 | Rs. 0 | Rs779 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 575262 |
MARUTI SUPER CARRY STD CNG 1.2L 5MT | Rs. 640500 | Rs. 25062 | Rs. 24558 | Rs. 0 | Rs779 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 691499 |
MARUTI SUPER CARRY CHASSIS CNG 1.2L 5MT | Rs. 625500 | Rs. 25062 | Rs. 24417 | Rs. 0 | Rs779 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 676358 |
Eeco Cargo
|
||||||||||
MARUTI EECO CARGO 1.2L 5MT | Rs. 547000 | Rs. 24462 | Rs. 27937 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 608048 |
MARUTI EECO CARGO CNG 1.2L 5MT | Rs. 637000 | Rs. 24462 | Rs. 31475 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 701586 |
MARUTI EECO CARGO AC CNG 1.2L 5MT | Rs. 679000 | Rs. 24462 | Rs. 32823 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 744934 |
MARUTI TOUR V 5 STR STD 1.2L 5MT | Rs. 529000 | Rs. 4002 | Rs. 30840 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 572491 |
MARUTI TOUR V 5 STR AC 1.2L 5MT | Rs. 565000 | Rs. 4002 | Rs. 31957 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 609608 |
MARUTI TOUR V 7 STR STD 1.2L 5MT | Rs. 558000 | Rs. 5612 | Rs. 34048 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 606309 |
MARUTI TOUR V 5 STR AC CNG 1.2L 5MT | Rs. 655000 | Rs. 4002 | Rs. 35355 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 703006 |
MARUTI EECO AMBULANCE 1.2L 5MT | Rs. 832000 | Rs. 3422 | Rs. 39082 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 883153 |
MARUTI EECO AMBULANCE SHELL 1.2L 5MT | Rs. 659000 | Rs. 3422 | Rs. 33716 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 704787 |
Tour H1
|
||||||||||
MARUTI TOUR H1 (O) 0.8L 5MT | Rs. 420000 | Rs. 4002 | Rs. 23920 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 456571 |
MARUTI TOUR H1 1L 5MT | Rs. 480500 | Rs. 4002 | Rs. 25483 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 518634 |
MARUTI TOUR H1 CNG 1L 5MT | Rs. 570500 | Rs. 4002 | Rs. 27087 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 610238 |
Tour M
|
||||||||||
MARUTI TOUR M (O) 1.5L 5MT | Rs. 980000 | Rs. 6003 | Rs. 39281 | Rs. 0 | Rs12990 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 1038874 |
MARUTI TOUR M (O) CNG 1.5L 5MT | Rs. 1075000 | Rs. 2262 | Rs. 42472 | Rs. 10700 | Rs12990 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 1144024 |
Tour H3
|
||||||||||
MARUTI TOUR H3 1L ISS 5MT | Rs. 551500 | Rs. 4002 | Rs. 28593 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 592744 |
MARUTI TOUR H3 CNG 1L 5MT | Rs. 641500 | Rs. 4002 | Rs. 31786 | Rs. 0 | Rs8049 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 685937 |
Tour S
|
||||||||||
MARUTI TOUR S 1.2L 5MT | Rs. 656000 | Rs. 4002 | Rs. 34778 | Rs. 0 | Rs9959 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 705339 |
MARUTI TOUR S CNG 1.2L 5MT | Rs. 751000 | Rs. 4002 | Rs. 38593 | Rs. 0 | Rs9959 | Rs. 885 | Rs. | Rs. 600 | Rs. | Rs 804154 |
Alto - K10
|
||||||||||
MARUTI ALTO K10 STD 1L 5MT | Rs. 399000 | Rs. 59439 | Rs. 20418 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 8154 | Rs 508445 |
MARUTI ALTO K10 LXI 1L 5MT | Rs. 483500 | Rs. 71632 | Rs. 22704 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 9889 | Rs 609159 |
MARUTI ALTO K10 VXI 1L 5MT | Rs. 506000 | Rs. 80495 | Rs. 23314 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 10337 | Rs 641580 |
MARUTI ALTO K10 VXI+ 1L 5MT | Rs. 535000 | Rs. 85002 | Rs. 24096 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 10939 | Rs 676471 |
MARUTI ALTO K10 VXI 1L AGS | Rs. 556000 | Rs. 88265 | Rs. 24801 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 11470 | Rs 701970 |
MARUTI ALTO K10 VXI+ 1L AGS | Rs. 585000 | Rs. 92772 | Rs. 25587 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 12048 | Rs 736841 |
MARUTI ALTO K10 VXI CNG 1L 5MT | Rs. 596000 | Rs. 94481 | Rs. 26483 | Rs. 0 | Rs8049 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 12178 | Rs 750576 |
New Brezza
|
||||||||||
BREZZA LXI 1.5L 5MT | Rs. 834000 | Rs. 131467 | Rs. 30574 | Rs. 0 | Rs12990 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 18102 | Rs 1040518 |
BREZZA VXI 1.5L 5MT | Rs. 969500 | Rs. 152523 | Rs. 33262 | Rs. 0 | Rs12990 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 21063 | Rs 1202723 |
BREZZA ZXI 1.5L 5MT | Rs. 1114500 | Rs. 212169 | Rs. 36139 | Rs. 11145 | Rs12999 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 24474 | Rs 1424811 |
BREZZA ZXI 1.5L 5MT - DUAL | Rs. 1130500 | Rs. 215188 | Rs. 36455 | Rs. 11305 | Rs12999 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 24474 | Rs 1444306 |
BREZZA ZXI+ 1.5L 5MT | Rs. 1258000 | Rs. 239248 | Rs. 38985 | Rs. 12580 | Rs12999 | Rs. 885 | Rs. - | Rs. 600 | Rs. 27612 | Rs 1590909 |
BREZZA ZXI+ 1.5L 5MT - DUAL | Rs. 1274000 | Rs. 242267 | Rs. 39301 | Rs. 12740 | Rs12999 | Rs. 885 | Rs. - | Rs. 600 | Rs. 27612 | Rs 1610404 |
BREZZA VXI 1.5L 6AT | Rs. 1109500 | Rs. 211226 | Rs. 36038 | Rs. 11095 | Rs12999 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 24332 | Rs 1418575 |
BREZZA ZXI 1.5L 6AT | Rs. 1254500 | Rs. 238587 | Rs. 38915 | Rs. 12545 | Rs12999 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 27742 | Rs 1598673 |
BREZZA ZXI 1.5L 6AT - Dual | Rs. 1270500 | Rs. 241606 | Rs. 39231 | Rs. 12705 | Rs12999 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 27742 | Rs 1618168 |
BREZZA ZXI+ 1.5L 6AT | Rs. 1398000 | Rs. 265666 | Rs. 41760 | Rs. 13980 | Rs12999 | Rs. 885 | Rs. - | Rs. 600 | Rs. 30881 | Rs 1764771 |
BREZZA ZXI+ 1.5L 6AT - Dual | Rs. 1414000 | Rs. 268685 | Rs. 42078 | Rs. 14140 | Rs12999 | Rs. 885 | Rs. - | Rs. 600 | Rs. 30881 | Rs 1784268 |
BREZZA LXI 1.5L 5MT - CNG | Rs. 929000 | Rs. 146230 | Rs. 33152 | Rs. 0 | Rs12999 | Rs. 885 | Rs. - | Rs. 600 | Rs. 20178 | Rs 1143044 |
BREZZA VXI 1.5L 5MT - CNG | Rs. 1064500 | Rs. 202734 | Rs. 35906 | Rs. 10645 | Rs12999 | Rs. 885 | Rs. - | Rs. 600 | Rs. 23140 | Rs 1351409 |
BREZZA ZXI 1.5L 5MT - CNG | Rs. 1209500 | Rs. 230096 | Rs. 38656 | Rs. 12095 | Rs12999 | Rs. 885 | Rs. - | Rs. 600 | Rs. 26550 | Rs 1531381 |
BREZZA ZXI 1.5L 5MT - DUAL - CNG | Rs. 1225500 | Rs. 233115 | Rs. 39656 | Rs. 12255 | Rs12999 | Rs. 885 | Rs. - | Rs. 600 | Rs. 26550 | Rs 1551560 |
New Swift
|
||||||||||
ZXI+DUAL MT | Rs. 914500 | Rs. 143976 | Rs. 36909 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 24238 | Rs 1142967 |
ZXI+ MT | Rs. 899500 | Rs. 141645 | Rs. 39320 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 25300 | Rs 1129109 |
ZXI MT | Rs. 829500 | Rs. 130767 | Rs. 37351 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 22361 | Rs 1043323 |
VXI (O) MT | Rs. 756500 | Rs. 119423 | Rs. 35324 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 20934 | Rs 955525 |
VXI MT | Rs. 729500 | Rs. 115227 | Rs. 34570 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 20190 | Rs 922831 |
LXI MT | Rs. 649000 | Rs. 102718 | Rs. 32336 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 17960 | Rs 825358 |
ZXI+DUAL AGS | Rs. 964500 | Rs. 151746 | Rs. 42141 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 25984 | Rs 1207715 |
ZXI+ AGS | Rs. 949500 | Rs. 149415 | Rs. 41601 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 25984 | Rs 1189844 |
ZXI AGS | Rs. 879500 | Rs. 138537 | Rs. 38761 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 24344 | Rs 1104486 |
VXI (O) AGS | Rs. 806500 | Rs. 127193 | Rs. 36709 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 21736 | Rs 1015482 |
VXI AGS | Rs. 779500 | Rs. 122997 | Rs. 35969 | Rs. 0 | Rs9959 | Rs. 885 | Rs. 11900 | Rs. 600 | Rs. 21004 | Rs 982814 |